Crawley A.I.M. Charity 6 & 12 hour Track Race 2013 Results
Race directors report to follow.
This years race was held on Saturday 28th April on a very wet and windy day at the K2 Leisure Centre in Crawley. As Race Director it is my responsibilty for arranging the venue, lap recorders, refreshments, weather! and of course the competitors.
This year I accepted a record number of entries (31) in the 12 hour race and 19 in the 6 hours. Continue reading
CRAWLEY 6 & 12 HOUR RACE 2012 Entry form
Crawley A.I.M. 6 & 12 Hour Track Race 2011 Results
Twenty one athletes , including 3 females were set off at 7-00am by Race Director Pam Storey for the 12 hour track race at the K2 Leisure Centre, Crawley in perfect weather conditions for distance running.
These would be joined 3 hours later by eighteen males and 2 females running the 6 hour race. Continue reading
I have now closed entries for the Crawley 6 & 12 hour race but I have a waiting list in case anyone drops out.
Also, as usual, I am short of lap recorders so, if anyone can spare a few hours please let me know.
The application form is now available for the 2011 Crawley 6 & 12 Hour Race at the K2 Leisure Centre in Crawley, West Sussex.
Download the Crawley 6 & 12 Hour 2011 Application Form
Contact Pam with any questions.
Next years Crawley race reverts back to it’s original format of 6 & 12 hours (no Marathon).
It will take place at K2 Leisure Centre on Saturday 2nd of April. E mail me for an entry form.
CRAWLEY A.I.M. TRACK 12 HOUR RACE & TRACK MARATHON
10 April 2010
Track 12 Hour
Eighteen athletes, including five females were set off at 7am by Race Director Pam Storey, in perfect conditions for distance running, at the K2 Leisure Centre, Crawley.
These would be joined 3 hours later by twenty four males running a Track Marathon.
George Dayantis, set off at a fast pace, which initially seemed a little too fast, but he never relinquished the lead on route to a clear victory and broke the course record by some eight miles with 88.15 miles (141.87km).
Richard Quennell a winner at last years London Tooting Bec 24 hour race, was runner up with 83.58 miles(134.51km). He will shortly be off to the World 24 Hour Championships in Brive France, to make his debut in a GBR vest.
First woman was Angie Sadler with 72.03 miles (115.92km), who had no real competition after Sharon Gayter pulled out after 5 hours.
Results
| Pos | Name | Club | Sex | Age | Miles | Km |
| 1 | George Dayantis | Christchurch Runners | M | 48 | 88.15 | 141.87 |
| 2 | Richard Quennell | Rugby & Northamption AC | M | 41 | 83.58 | 134.51 |
| 3 | Mark Cockbain | 100 Marathon Club | M | 37 | 75.83 | 122.04 |
| 4 | Angie Sadler | Tewkesbury AC | F | 50 | 72.03 | 115.92 |
| 5 | Kostas Anagnostou | Nokat Greece | M | 44 | 64.87 | 104.4 |
| 6 | Jeremy Smallwood | Petts Wood Runners | M | 44 | 62.44 | 100.5 |
| 7 | Peter Johnston | 100 Marathon Club | M | 56 | 61.4 | 98.82 |
| 8 | Colin Jones | Barking Road Runners | M | 44 | 57.68 | 92.84 |
| 9 | Sue Clements | Enfield & Haringey | F | 55 | 52.56 | 84.6 |
| 10 | Iain Thomson | Bank of England AC | M | 62 | 50.45 | 81.2 |
| 11 | Philip Howells | Tewkesbury AC | M | 62 | 50.33 | 81 |
| 12 | Lorraine Fraser | Eastleigh RC | F | 54 | 48.28 | 77.7 |
| 13 | James Mann | Unattached | M | 38 | 44.57 | 71.43 |
| 14 | David Rutter | Brighton & Hove | M | 74 | 44.38 | 71.13 |
| 15 | Elaine Oddie | RRC | F | 55 | 38.09 | 61.31 |
Track Marathon
Twenty four athletes joined the 12 hour athletes at 10am, and from the starting gun three athletes, provided a thrilling race right through to the finish, with Tim Rainey just out pacing Luke McDonald and Walter Hill.
Results
| Pos | Name | Club | Sex | Age | Time | Km |
| 1 | Tim Rainey | Sale Harriers | M | 45 | 03:03:05 | 141.87 |
| 2 | Luke McDonagh | RRC | M | 29 | 03:06:08 | 134.51 |
| 3 | Walter Hill | Crawley AC | M | 56 | 03:06:49 | 122.04 |
| 4 | John Tyler | Havering Joggers | M | 47 | 03:15:10 | 115.92 |
| 5 | Paul Allen | Royal Navy AC | M | 43 | 03:16:25 | 104.4 |
| 6 | Tim Palmer | Unattached | M | 31 | 03:42:10 | 100.5 |
| 7 | Steve Mayfield | Fairlands Valley Spartans | M | 44 | 03:51:43 | 98.82 |
| 8 | John Turner | Blackheath & Bromley | M | 59 | 03:52:49 | 92.84 |
| 9 | Roger Briggs | 100 Marathon Club | M | 61 | 03:53:43 | 84.6 |
| 10 | Doug MacTaggart | Burgess Hill Runners | M | 42 | 03:57:26 | 81.2 |
| 11 | Richard Merry | 100Km Association | M | 42 | 04:04:19 | 81 |
| 12 | Andrew Dodd | Orion Harriers | M | 45 | 04:07:29 | 77.7 |
| 13 | Glen Keegan | Herne Hill Harriers | M | 46 | 04:11:09 | 71.43 |
| 14 | Jack Brooks | St Albans Striders | M | 58 | 04:15:06 | 71.13 |
| 15 | Carl Vella | Haverhill RC | M | 35 | 04:15:34 | 61.31 |
This was the fifth running of the 12 hour track race with Pam Storey and her team staging a super well run event. Proceeds of the event will go to the Advance International Ministries charity, which is very close to Pam’s heart, helping the many needy children in Kiyindi, Uganda.
Download the Crawley A.I.M. Charity 12 hour & Marathon 2010 Results.pdf